What is the cost of a return journey with the ferry? What is the additional cost if I travel with the fast ferry service? All fares are displayed on this page. In addition, we will inform you about all the particulars and conditions which are applicable to our fares and tickets.
All rates for island visitors include 9% VAT and € 2.04 tourist tax. See all rates for the different return combinations below.
Fare | Summer fare* | |
Adult | 17,04 | 20,04 |
Child from 4 to 11 years | 9,54 | 11,04 |
Child from 0 to 3 years | free | free |
Group rate, per adult** | 15,54 | 18,24 |
Group rate per child from 4 to 11 years** | 8,84 | 10,14 |
* Period of 01-04 to 30-09.
** The group rate only applies to crossings with the ferry service for groups of 15 people or more, provided that the crossing has been registered with us at least one day in advance and the group makes the crossing together.
Fare | Summer fare* | |
Adult | 26,04 | 29,04 |
Child from 4 to 11 years | 18,54 | 20,04 |
Child from 0 to 3 years | free | free |
* Period of 01-04 to 30-09.
Fare | Summer fare* | |
Adult | 35,04 | 38,04 |
Child from 4 to 11 years | 27,54 | 29,04 |
Child from 0 to 3 years | free | free |
* Period of 01-04 to 30-09.
A one-way trip for island visitors by ferry or fast ferry is only possible from Ameland. Therefore, you also do not pay tourist tax for this one-way trip.
Fare | Summer fare* | |
Adult | 7,50 | 9,00 |
Child from 4 to 11 years | 3,75 | 4,50 |
Child from 0 to 3 years | free | free |
* Period of 01-04 to 30-09.
Note: Single trip ferry service is only available from the island. Therefore, tourist tax is not included in one-way ferry service.
Fare | Summer fare* | |
Adult | 16,50 | 18,00 |
Child from 4 to 11 years | 12,75 | 13,50 |
Child from 0 to 3 years | free | free |
* Period of 01-04 to 30-09..
Note: Single trip fast ferry service is only available from the island. Therefore, tourist tax is not included in one-way ferry service.
Fares per return journey, incl. 9% VAT |
Fare |
Summer fare* |
---|---|---|
Dog | 7,50 | 9,00 |
Bicycle | 10,50 | 12,60 |
Bicycle carrier (including bicycles placed on it) | 19,80 | 23,80 |
Car | 7,50 | 9,00 |
Moped/scooter | 21,00 | 25,30 |
Motorcycle | 26,90 | 32,30 |
Vehicle up to 5,5 m | 107,70 | 129,20 |
Vehicle >5,5 m, max. width 2,60 m, per metre (incl. driver) | 26,40 | 31,70 |
Vehicle >5,5 m, wider than 2,60 m, per metre (incl. driver) | 52,80 | 63,40 |
Vehicle >5,5 m, hazardous substances, per metre (incl. driver) | 52,80 | 63,40 |
Caravan/trailer, max. width 2,60 m, per metre | 26,40 | 31,70 |
* Period of 01-04 to 30-09.
Fares, incl. 9% VAT | Fare | |
---|---|---|
Wagenborg Card | 7,50 |
Return journey ferry | Fare | Summer fare* |
---|---|---|
10-crossing credit adult*** | 155,70 | 182,75 |
20-crossing credit adult*** | 280,90 | 329,40 |
Single trip fast ferry** | Fare | |
---|---|---|
Extra fare ticket fast ferry service, p.p | 9,00 | |
10-crossing credit | 81,00 | |
20-crossing credit | 144,00 |
Vehicles | Fare | Summer fare* |
---|---|---|
10-crossing credit vehicle up to 5.5 m** | 969,30 | 1162,80 |
* Period of 01-04 to 30-09.
** One-way fast ferry is only valid in combination with a valid ticket for the ferry service.
*** The Wagenborg pass with 10 and 20 crossing credits is not tied to person or vehicle. The credits for the ferry service can be used once per day for one person/vehicle. If the credit was purchased before April 1, you do not have to pay a summer surcharge.
Fares, incl. 21% VAT | Fare |
---|---|
Bicycle | 2,25 |
Moped | 4,25 |
Motorcycle | 4,25 |
Motorcycle with sidecar/Arolo | 8,50 |
Car/van | 8,50 |
Large vehicles (longer than 6 meters) | 17,00 |
Trailer | 8,50 |
The above fares apply per day (or part thereof) and for a continuous parking period.