What is the cost of a return ticket with the ferry? What is the extra fare if I travel with the fast ferry service? All fares are displayed on this page. In addition, we will inform you about all the particulars and conditions which are applicable to our fares and tickets.
All rates for island visitors include 9% VAT and € 2.19 tourist tax. See all rates for the different return combinations below.
Fare | Summer fare* | |
Adult | 16,65 | 19,55 |
Child from 4 to 11 years inclusive | 9,40 | 10,85 |
Child from 0 to 3 years inclusive | free | free |
Group rate, per adult** | 15,20 | 17,80 |
Group rate per child from 4 to 11 years inclusive** | 8,70 | 10,00 |
* Period of 01-04 to 30-09.
** The group rate only applies to crossings with the ferry service for groups of 15 people or more, provided that the crossing has been registered with us at least one day in advance and the group makes the crossing together.
Fate | Summer fare* | |
Adult | 25,25 | 28,15 |
Child from 4 to 11 years inclusive | 18,05 | 19,45 |
Child from 0 to 3 years inclusive | free | free |
* Period of 01-04 to 30-09.
Fare | Summer fare* | |
Adult | 33,90 | 36,80 |
Child from 4 to 11 years inclusive | 26,70 | 28,10 |
Child from 0 to 3 years inclusive | free | free |
* Period of 01-04 to 30-09.
Fares per return journey, incl. 9% VAT |
Fare |
Summer fare* |
---|---|---|
Dog | 7,25 | 8,65 |
Bicycle | 10,10 | 12,15 |
Bicycle carrier (including bicycles placed on it) | 19,05 | 22,85 |
Cart | 7,25 | 8,65 |
Moped/scooter | 20,20 | 24,30 |
Motorcycle | 25,90 | 31,05 |
Vehicle up to 5.5 m | 103.50 | 124,20 |
Vehicle >5,5 m, max. width 2.60 m, per metre (incl. driver) | 25,40 | 30,45 |
Vehicle >5,5 m, wider than 2.60 m, per metre (incl. driver) | 50,80 | 60,90 |
Vehicle >5,5 m, hazardous substances, per metre (incl. driver) | 50,80 | 60,90 |
Caravan/trailer, max. width 2.60 m, per metre | 25,40 | 30,45 |
* Period of 01-04 to 30-09.
Fares, incl. 9% VAT | Fare | |
---|---|---|
Wagenborg Card | 7,50 |
Return journey ferry | Fare | Summer fare* |
---|---|---|
10-crossing credit adult*** | 152,00 | 178,05 |
20-crossing credit adult*** | 275,10 | 321,40 |
Single trip fast ferry** | Fare | |
---|---|---|
Extra fare ticket fast ferry service, p.p | 8,65 | |
10-crossing credit | 77,90 | |
20-crossing credit | 138,45 |
Vehicles | Fare | Summer fare* |
---|---|---|
10-crossing credit vehicle up to 5.5 m** | 931,50 | 1117,80 |
* Period of 01-04 to 30-09.
** One-way fast ferry is only valid in combination with a valid ticket for the ferry service.
*** The Wagenborg pass with 10 and 20 crossing credits is not tied to person or vehicle. The credits for the ferry service can be used once per day for one person/vehicle. If the credit was purchased before April 1, you do not have to pay a summer surcharge
As of 1 January tickets with fares from previous years are no longer valid, with the exception of multi-crossing credits.
A ticket for the ferry service is always valid for a return journey.
An extra fare ticket for the fast ferry service (always a single journey) is only valid in combination with a regular ferry ticket.
The Wagenborg Card with a 10 and 20 crossing credit is not restricted to one person or vehicle.
You can use the credits for the ferry service once each day for one person or vehicle.
You can use the credits for the fast ferry service several times each day for different people.
If the credit is purchased before 1 April, then the additional charge for the summer does not apply.
The group rate for crossings with the regular ferry service only applies to groups of 15 persons and up, if the journey has been registered with us at least one day in advance and if the entire group travels together